| Database: | ERIC |
| Accession No: | EJ588787 |
| Author(s): | Swafford, Jane O. ; Jones, Graham A. ; Thornton, Carol A. ; Stump, Sheryl L. ; Miller, Daniel R. |
| Title: | The Impact on Instructional Practice of a Teacher Change Model. |
| Source: | Journal of Research and Development in Education v32 n2 p69-82 Win 1999 |
| Standard No: | ISSN: 0022-426X |
| Clearinghouse: | SP527546 |
| Language: | English |
| Abstract: | Reports the impact on instructional practice of a mathematics professional-development program for middle-grade teachers which enhanced content and pedagogical knowledge within an infrastructure supporting collaboration and reflection. Qualitative and quantitative data indicated that teachers' curricular approaches became more balanced; classrooms became more open; teachers used more problem-focused approaches to instruction; and teachers developed more confidence and autonomy. (SM) |
| SUBJECT(S) | |
| Descriptor: | (Major): Educational
Change Faculty Development Knowledge Base for Teaching Middle School Teachers Teacher Improvement (Minor): Inservice Teacher Education Mathematics Teachers Middle Schools Pedagogical Content Knowledge Teacher Attitudes |
| Identifier: | Subject Content
Knowledge Teacher Knowledge |
| Document Type: | Journal Article (CIJE) |
| Record Type: | 080; Journal Articles; 143; Reports--Research |
| Announcement: | CIJJAN2000 |